Elevation 608–933 m (gain 325 m)
Registered on OpenStreetMap as accommodations open to the general public.
| Name | Booking | Straight-line distance from the road |
|---|---|---|
| 潮原温泉 松かわ | 楽天トラベル (Rakuten Travel) | 1.33km |
| Villa Matilda ^ | 楽天トラベル (Rakuten Travel) | 1.93km |
| 女鹿平温泉クヴェーレ吉和 | 楽天トラベル (Rakuten Travel) | 2.04km |
Elevation 558–646 m (gain 88 m)
Registered on OpenStreetMap as accommodations open to the general public.
| Name | Booking | Straight-line distance from the road |
|---|---|---|
| 旅籠屋宮島SA店 | − | 2.93km |
| ファミリーロッジ旅籠屋・宮島SA店 | 楽天トラベル (Rakuten Travel) | 2.94km |
| ファミリーロッジ旅籠屋宮島SA店 | − | 2.94km |
Elevation 537–601 m (gain 64 m)
Registered on OpenStreetMap as accommodations open to the general public.
| Name | Booking | Straight-line distance from the road |
|---|---|---|
| もみのき森林公園 もみのき荘 | 楽天トラベル (Rakuten Travel) | 2.92km |
Elevation 247–589 m (gain 342 m)
Registered on OpenStreetMap as accommodations open to the general public.
| Name | Booking | Straight-line distance from the road |
|---|---|---|
| 宮浜温泉 庭園の宿 石亭 | 楽天トラベル (Rakuten Travel) | 1.40km |
| 宮島別邸 旅籠桜 | 楽天トラベル (Rakuten Travel) | 1.48km |
| ペンションあんばらんす | 楽天トラベル (Rakuten Travel) | 1.51km |
| リブマックスリゾート宮浜温泉Ocean | 楽天トラベル (Rakuten Travel) | 1.51km |
| リブマックスリゾート安芸宮浜温泉 | 楽天トラベル (Rakuten Travel) | 1.57km |
| 宮浜温泉 旅館 かんざき | 楽天トラベル (Rakuten Travel) | 1.62km |
| 宮浜温泉 湯の宿 宮浜グランドホテル | 楽天トラベル (Rakuten Travel) | 1.66km |
| 宮島 離れの宿 IBUKU | 楽天トラベル (Rakuten Travel) | 1.69km |
| 宮島 離れの宿 IBUKU 別邸【露天風呂付客室】 | 楽天トラベル (Rakuten Travel) | 1.69km |
| いろりの湯宿 別邸 藤屋 | 楽天トラベル (Rakuten Travel) | 1.78km |
| Miyajima princess | − | 2.21km |
| エルベ | 楽天トラベル (Rakuten Travel) | 2.51km |
Registered on OpenStreetMap as bathing facilities. A “−” in the onsen column only means OSM records no spring type — it does not mean the bath is not an onsen. Some communal baths are reserved for locals or staying guests.
| Name | Onsen on OSM | Straight-line distance from the road |
|---|---|---|
| 天然温泉宮浜;べにまんさくの湯 | − | 1.73km |
Elevation 327–458 m (gain 131 m)
Registered on OpenStreetMap as accommodations open to the general public.
| Name | Booking | Straight-line distance from the road |
|---|---|---|
| moon river ^ | 楽天トラベル (Rakuten Travel) | 1.69km |
| moonriver | 楽天トラベル (Rakuten Travel) | 1.82km |
Registered on OpenStreetMap as bathing facilities. A “−” in the onsen column only means OSM records no spring type — it does not mean the bath is not an onsen. Some communal baths are reserved for locals or staying guests.
| Name | Onsen on OSM | Straight-line distance from the road |
|---|---|---|
| 元湯;小瀬川温泉 | − | 1.26km |
Elevation 64–454 m (gain 390 m)
Registered on OpenStreetMap as accommodations open to the general public.
| Name | Booking | Straight-line distance from the road |
|---|---|---|
| どんぐりの山別館 椿山荘 | 楽天トラベル (Rakuten Travel) | 1.66km |
| グローバルリゾートMISEN弥山 | 楽天トラベル (Rakuten Travel) | 2.18km |
| 界 宮島 | − | 2.59km |
| ガレージ町屋の宿 旅人stay宮島 | 楽天トラベル (Rakuten Travel) | 2.77km |
| 閑静な住宅街の長屋1所帯貸し/民泊 | 楽天トラベル (Rakuten Travel) | 2.91km |
Elevation 99–229 m (gain 130 m)
Registered on OpenStreetMap as accommodations open to the general public.
Accommodation & bath locations and onsen records: © OpenStreetMap contributors (ODbL) / retrieved 2026-09-02
Names and locations of places listed on the booking site, and the links to them: Rakuten Travel API / retrieved 2026-09-01
Road locations: © OpenStreetMap contributors (ODbL) / retrieved 2026-08-20
Elevation: GSI Japan DEM10B (sampled every 50 m)
Municipality: GSI reverse geocoding at road endpoints (not the address of each facility)
“Rakuten Travel” links are affiliate advertising: bookings made through them earn this site a commission. Ordering and grouping are decided by distance and facility type only, never by commission.