Map: GSI Tiles (GSI Japan) / Forest road data: © OpenStreetMap contributors (ODbL) / Municipality and elevation: GSI Japan (elevation calculated by us)
| Municipality | 石川県白山市 The other end is in 金沢市. The road crosses a municipal boundary. Nearby place name: 白山町 |
|---|---|
| Length | 30.55 km Calculated by joining the OpenStreetMap line segments. |
| Elevation | 178m–697m Lowest and highest points (difference 519m). Sampled every 50 m. |
| Coordinates of both ends |
36.42141, 136.63875 GSI Maps / Google Maps 36.47832, 136.72622 GSI Maps / Google Maps 10.06 km apart in a straight line. Which end is the start is not recorded |
| Surface | asphalt This is the value recorded in OpenStreetMap. It may differ from what you find on site. |
| Road classification | unclassified (OpenStreetMap classification) |
| OpenStreetMap | way/145292648 |
| Name | Type | Straight-line distance | Map |
|---|---|---|---|
| 民宿獅子吼荘Rakuten Travel | Hotel / ryokan | 1.7km | GSI Maps / Google Maps |
| 川魚・山菜料理 和田屋Rakuten Travel | Hotel / ryokan | 1.8km | GSI Maps / Google Maps |
| お宿・そば処さかいRakuten Travel | Hotel / ryokan | 1.9km | GSI Maps / Google Maps |
| 石川県立白山青年の家 | Hostel | 2.2km | GSI Maps / Google Maps |
| 花月荘 <石川県>Rakuten Travel | Hotel / ryokan | 2.7km | GSI Maps / Google Maps |
| 萬寿荘さわだ旅館Rakuten Travel | Hotel / ryokan | 2.8km | GSI Maps / Google Maps |
| 金沢湯涌ゲストハウス | Guest house / minshuku | 2.9km | GSI Maps / Google Maps |
| さかえやRakuten Travel | Hotel / ryokan | 2.9km | GSI Maps / Google Maps |
| やましたRakuten Travel | Guest house / minshuku | 3.0km | GSI Maps / Google Maps |
| うえのや | Guest house / minshuku | 3.0km | GSI Maps / Google Maps |
| 金沢湯涌温泉 古香里庵Rakuten Travel | Hotel / ryokan | 3.0km | GSI Maps / Google Maps |
| かなや | Guest house / minshuku | 3.0km | GSI Maps / Google Maps |
| 戸田屋 | Guest house / minshuku | 3.0km | GSI Maps / Google Maps |
| 金沢湯涌温泉 百楽荘Rakuten Travel | Hotel / ryokan | 3.0km | GSI Maps / Google Maps |
| 湯涌温泉総湯;白鷺の湯onsen | Bathhouse | 3.0km | GSI Maps / Google Maps |
| 金沢湯涌温泉 山音(やまね)Rakuten Travel | Hotel / ryokan | 3.0km | GSI Maps / Google Maps |
“Rakuten Travel” buttons are affiliate advertising: bookings made through them earn this site a commission. Which places appear, and in what order, is decided by distance alone. A missing button only means we could not find the place on Rakuten Travel — it does not mean it is closed.
Only places found in OpenStreetMap or on Rakuten Travel
appear here. There are very likely more nearby — this table is not a complete list.
Names and locations are collected mechanically from those two sources (huts and campsites
from OpenStreetMap, bookable inns from Rakuten Travel).
The distance is a straight line from the road, not a route you can ride
(500 m across a valley may be unreachable). We do not know whether a place is open,
takes guests, or lets you bathe — neither availability nor rates were checked.
Emergency huts and university lodges are excluded. "onsen" appears only where
bath:type=onsen is mapped; its absence does not mean the water is not hot-spring water.
| Name | Operator | Straight-line distance | Map |
|---|---|---|---|
| 上寺津ダム | 金沢市企業局 | 532m | GSI Maps / Google Maps |
| 内川ダム | - | 1.6km | GSI Maps / Google Maps |
| 辰巳ダム | 石川県 | 2.5km | GSI Maps / Google Maps |
| 犀川ダム | - | 4.3km | GSI Maps / Google Maps |
These dams are mapped in OpenStreetMap. The distance is a straight line from the road, not a route you can ride. We do not know whether you can get close — many dams sit behind maintenance roads that are closed to the public. Check dams (sabo dams) and weirs are excluded: they are flood-control structures and some are dangerous to approach. OpenStreetMap does not record whether a dam is a check dam, so to avoid listing one by mistake we keep only dams with a known operator, an encyclopaedia entry, or an official website. Some real dams are missed as a result.
What is on this page — for this forest road we hold a location and a name, and nothing else. OpenStreetMap records almost nothing about surfaces, and holds no closure information.