Map: GSI Tiles (GSI Japan) / Forest road data: © OpenStreetMap contributors (ODbL) / Municipality and elevation: GSI Japan (elevation calculated by us)
| Municipality | 鹿児島県龍郷町 Nearby place name: 円 |
|---|---|
| Length | 2.42 km Calculated by joining the OpenStreetMap line segments. |
| Elevation | 15m–273m Lowest and highest points (difference 258m). Sampled every 50 m. |
| Coordinates of both ends |
28.44677, 129.58959 GSI Maps / Google Maps 28.44803, 129.60431 GSI Maps / Google Maps 1.45 km apart in a straight line. This road is recorded as 3 separate line segments, so there is no way to say which end is the start |
| Surface | Not recorded. Whether it is dirt or surfaced is unknown. |
| Road classification | unclassified (OpenStreetMap classification) |
| OpenStreetMap | way/123984457 way/123984795 way/123984798 |
| Name | Type | Straight-line distance | Map |
|---|---|---|---|
| パイナップルバレーイン | Guest house / minshuku | 132m | GSI Maps / Google Maps |
| isola base amami<奄美大島>Rakuten Travel | Hotel / ryokan | 2.0km | GSI Maps / Google Maps |
| 亜熱帯オーベルジュ ヴィラ ゆりむん | Hotel / ryokan | 2.3km | GSI Maps / Google Maps |
| 自然にぽつん|国立公園の山裾に佇む、植物に包まれた一棟貸し宿〈草本〉 ^Rakuten Travel | Hotel / ryokan | 2.4km | GSI Maps / Google Maps |
| ネイティブシー奄美 アダンオンザビーチ <奄美大島>Rakuten Travel | Hotel / ryokan | 2.4km | GSI Maps / Google Maps |
| ホテルカレッタRakuten Travel | Hotel / ryokan | 2.4km | GSI Maps / Google Maps |
| 〜泊まれるアートミュージアム〜 琉球ヴィラ(Ryukyu Villa) ^Rakuten Travel | Hotel / ryokan | 2.5km | GSI Maps / Google Maps |
| Mare Blu Amami<奄美大島>Rakuten Travel | Hotel / ryokan | 2.5km | GSI Maps / Google Maps |
| isola villa amami<奄美大島>Rakuten Travel | Hotel / ryokan | 2.5km | GSI Maps / Google Maps |
| 波音<奄美大島>Rakuten Travel | Hotel / ryokan | 2.6km | GSI Maps / Google Maps |
| 倉崎ビーチハウス ^Rakuten Travel | Hotel / ryokan | 2.6km | GSI Maps / Google Maps |
| ゲストハウス sou<奄美大島>Rakuten Travel | Hotel / ryokan | 2.6km | GSI Maps / Google Maps |
| Miru Amami | Hotel / ryokan | 2.7km | GSI Maps / Google Maps |
| Miru Amami<奄美大島>Rakuten Travel | Hotel / ryokan | 2.7km | GSI Maps / Google Maps |
| プチリゾート ネイティブシー奄美Rakuten Travel | Hotel / ryokan | 2.7km | GSI Maps / Google Maps |
| ゲストハウスNENE<奄美大島>Rakuten Travel | Hotel / ryokan | 2.8km | GSI Maps / Google Maps |
| 荒波のやどり<奄美大島>Rakuten Travel | Hotel / ryokan | 2.8km | GSI Maps / Google Maps |
| BEACH DOREN<奄美大島>Rakuten Travel | Hotel / ryokan | 2.9km | GSI Maps / Google Maps |
| 渡連キャンプ場 | Campsite | 2.9km | GSI Maps / Google Maps |
| 奄美の住み処 シマ宿「どぅぬ家」<奄美大島>Rakuten Travel | Hotel / ryokan | 2.9km | GSI Maps / Google Maps |
“Rakuten Travel” buttons are affiliate advertising: bookings made through them earn this site a commission. Which places appear, and in what order, is decided by distance alone. A missing button only means we could not find the place on Rakuten Travel — it does not mean it is closed.
Only places found in OpenStreetMap or on Rakuten Travel
appear here. There are very likely more nearby — this table is not a complete list.
Names and locations are collected mechanically from those two sources (huts and campsites
from OpenStreetMap, bookable inns from Rakuten Travel).
The distance is a straight line from the road, not a route you can ride
(500 m across a valley may be unreachable). We do not know whether a place is open,
takes guests, or lets you bathe — neither availability nor rates were checked.
Emergency huts and university lodges are excluded. "onsen" appears only where
bath:type=onsen is mapped; its absence does not mean the water is not hot-spring water.
What is on this page — for this forest road we hold a location and a name, and nothing else. OpenStreetMap records almost nothing about surfaces, and holds no closure information.