Map: GSI Tiles (GSI Japan) / Forest road data: © OpenStreetMap contributors (ODbL) / Municipality and elevation: GSI Japan (elevation calculated by us)
| Municipality | 神奈川県秦野市 Nearby place name: 寺山 |
|---|---|
| Length | 8.19 km Calculated by joining the OpenStreetMap line segments. |
| Elevation | 486m–705m Lowest and highest points (difference 219m). Sampled every 50 m. |
| Coordinates of both ends |
35.42016, 139.21402 GSI Maps / Google Maps 35.42623, 139.17586 GSI Maps / Google Maps 3.52 km apart in a straight line. This road is recorded as 5 separate line segments, so there is no way to say which end is the start |
| Surface | paved This is the value recorded in OpenStreetMap. It may differ from what you find on site. |
| Road classification | track (OpenStreetMap classification) |
| OpenStreetMap | way/106077537 way/212200766 way/369868085 way/369868098 way/369868101 |
| Name | Type | Straight-line distance | Map |
|---|---|---|---|
| 新茅荘 | Mountain hut | 338m | GSI Maps / Google Maps |
| 表丹沢野外活動センター | Campsite | 838m | GSI Maps / Google Maps |
| 作治小屋 | Mountain hut | 915m | GSI Maps / Google Maps |
| 駒止茶屋 | Mountain hut | 957m | GSI Maps / Google Maps |
| 青山荘 (Seizanso) | Guest house / minshuku | 1.1km | GSI Maps / Google Maps |
| 見晴茶屋 | Mountain hut | 1.4km | GSI Maps / Google Maps |
| 大倉高原山の家キャンプ場 | Campsite | 1.7km | GSI Maps / Google Maps |
| 大倉高原山の家 | Mountain hut | 1.7km | GSI Maps / Google Maps |
| BOSCOオートキャンプベース | Campsite | 1.8km | GSI Maps / Google Maps |
| 観音茶屋 | Mountain hut | 1.8km | GSI Maps / Google Maps |
| 滝沢園キャンプ場 | Campsite | 1.9km | GSI Maps / Google Maps |
| 花立山荘 | Mountain hut | 2.5km | GSI Maps / Google Maps |
| 新大日茶屋 | Mountain hut | 2.5km | GSI Maps / Google Maps |
| 木ノ又小屋 | Mountain hut | 2.7km | GSI Maps / Google Maps |
Only places found in OpenStreetMap or on Rakuten Travel
appear here. There are very likely more nearby — this table is not a complete list.
Names and locations are collected mechanically from those two sources (huts and campsites
from OpenStreetMap, bookable inns from Rakuten Travel).
The distance is a straight line from the road, not a route you can ride
(500 m across a valley may be unreachable). We do not know whether a place is open,
takes guests, or lets you bathe — neither availability nor rates were checked.
Emergency huts and university lodges are excluded. "onsen" appears only where
bath:type=onsen is mapped; its absence does not mean the water is not hot-spring water.
What is on this page — for this forest road we hold a location and a name, and nothing else. OpenStreetMap records almost nothing about surfaces, and holds no closure information.