Map: GSI Tiles (GSI Japan) / Forest road data: © OpenStreetMap contributors (ODbL) / Municipality and elevation: GSI Japan (elevation calculated by us)
| Municipality | 長野県軽井沢町 The other end is in 御代田町. The road crosses a municipal boundary. Nearby place name: 大字長倉 |
|---|---|
| Length | 10.50 km Calculated by joining the OpenStreetMap line segments. |
| Elevation | 986m–1,246m Lowest and highest points (difference 260m). Sampled every 50 m. |
| Coordinates of both ends |
36.36622, 138.54465 GSI Maps / Google Maps 36.36434, 138.47700 GSI Maps / Google Maps 6.06 km apart in a straight line. This road is recorded as 9 separate line segments, so there is no way to say which end is the start |
| Surface | Not recorded. Whether it is dirt or surfaced is unknown. |
| Road classification | track (OpenStreetMap classification) |
| OpenStreetMap | way/148792530 way/148793234 way/148793576 way/148797479 way/148799060 way/148809543 way/148809835 way/148811160 and 1 more |
| Name | Type | Straight-line distance | Map |
|---|---|---|---|
| ポーラーハウスあさまヴィラ ^Rakuten Travel | Hotel / ryokan | 160m | GSI Maps / Google Maps |
| ポーラーハウス軽井沢スワン ^Rakuten Travel | Hotel / ryokan | 207m | GSI Maps / Google Maps |
| ポンタビレッジ軽井沢Rakuten Travel | Hotel / ryokan | 478m | GSI Maps / Google Maps |
| トレーラーハウスホテル・ジェニーRakuten Travel | Hotel / ryokan | 517m | GSI Maps / Google Maps |
| SANU 2nd Home 軽井沢2ndRakuten Travel | Hotel / ryokan | 545m | GSI Maps / Google Maps |
| ロッジ かぜのおとRakuten Travel | Hotel / ryokan | 667m | GSI Maps / Google Maps |
| SUKH KARUIZAWARakuten Travel | Hotel / ryokan | 679m | GSI Maps / Google Maps |
| 西軽井沢ヴィラBaumRakuten Travel | Hotel / ryokan | 710m | GSI Maps / Google Maps |
| みずならテラスRakuten Travel | Hotel / ryokan | 736m | GSI Maps / Google Maps |
| ポーラーリゾートあさまテラス1 ^Rakuten Travel | Hotel / ryokan | 762m | GSI Maps / Google Maps |
| haluta hotelli stillRakuten Travel | Hotel / ryokan | 967m | GSI Maps / Google Maps |
| ヴァンベール軽井沢Rakuten Travel | Hotel / ryokan | 995m | GSI Maps / Google Maps |
| ピッコロホテル オペラ軽井沢Rakuten Travel | Hotel / ryokan | 1.1km | GSI Maps / Google Maps |
| リフレッシュエッセンシャルリゾートIN軽井沢Rakuten Travel | Hotel / ryokan | 1.1km | GSI Maps / Google Maps |
| ポーラーリゾート軽井沢クイーン ^Rakuten Travel | Hotel / ryokan | 1.1km | GSI Maps / Google Maps |
| ポーラーリゾート軽井沢サンジェルマン ^Rakuten Travel | Hotel / ryokan | 1.1km | GSI Maps / Google Maps |
| 「もみじの里」追分宿1 ^Rakuten Travel | Hotel / ryokan | 1.1km | GSI Maps / Google Maps |
| ポーラーリゾート軽井沢ミューズ ^Rakuten Travel | Hotel / ryokan | 1.1km | GSI Maps / Google Maps |
| GREEN SEED 軽井沢Rakuten Travel | Hotel / ryokan | 1.2km | GSI Maps / Google Maps |
| ポーラーリゾート西軽井沢3 ^Rakuten Travel | Hotel / ryokan | 1.2km | GSI Maps / Google Maps |
Showing the 20 nearest only (36 more)
“Rakuten Travel” buttons are affiliate advertising: bookings made through them earn this site a commission. Which places appear, and in what order, is decided by distance alone. A missing button only means we could not find the place on Rakuten Travel — it does not mean it is closed.
Only places found in OpenStreetMap or on Rakuten Travel
appear here. There are very likely more nearby — this table is not a complete list.
Names and locations are collected mechanically from those two sources (huts and campsites
from OpenStreetMap, bookable inns from Rakuten Travel).
The distance is a straight line from the road, not a route you can ride
(500 m across a valley may be unreachable). We do not know whether a place is open,
takes guests, or lets you bathe — neither availability nor rates were checked.
Emergency huts and university lodges are excluded. "onsen" appears only where
bath:type=onsen is mapped; its absence does not mean the water is not hot-spring water.
| Name | Operator | Straight-line distance | Map |
|---|---|---|---|
| 深沢ダム | 長野県 | 4.8km | GSI Maps / Google Maps |
These dams are mapped in OpenStreetMap. The distance is a straight line from the road, not a route you can ride. We do not know whether you can get close — many dams sit behind maintenance roads that are closed to the public. Check dams (sabo dams) and weirs are excluded: they are flood-control structures and some are dangerous to approach. OpenStreetMap does not record whether a dam is a check dam, so to avoid listing one by mistake we keep only dams with a known operator, an encyclopaedia entry, or an official website. Some real dams are missed as a result.
What is on this page — for this forest road we hold a location and a name, and nothing else. OpenStreetMap records almost nothing about surfaces, and holds no closure information.