Map: GSI Tiles (GSI Japan) / Forest road data: © OpenStreetMap contributors (ODbL) / Municipality and elevation: GSI Japan (elevation calculated by us)
| Municipality | 新潟県佐渡市 Nearby place name: 梅津 |
|---|---|
| Length | 34.00 km Calculated by joining the OpenStreetMap line segments. |
| Elevation | 66m–265m Lowest and highest points (difference 199m). Sampled every 50 m. |
| Coordinates of both ends |
38.10830, 138.39547 GSI Maps / Google Maps 38.01493, 138.25400 GSI Maps / Google Maps 16.16 km apart in a straight line. This road is recorded as 45 separate line segments, so there is no way to say which end is the start |
| Surface | Not recorded. Whether it is dirt or surfaced is unknown. |
| Road classification | unclassified (OpenStreetMap classification) |
| OpenStreetMap | way/191159826 way/191160997 way/191177853 way/191177861 way/191177879 way/191177904 way/191177946 way/191177976 and 37 more |
| Name | Type | Straight-line distance | Map |
|---|---|---|---|
| 佐渡風流 nagomi<佐渡島>Rakuten Travel | Hotel / ryokan | 416m | GSI Maps / Google Maps |
| 【古民家民泊】お宿 縁 ーennー/民泊Rakuten Travel | Hotel / ryokan | 573m | GSI Maps / Google Maps |
| 民宿 桃華園 <佐渡島>Rakuten Travel | Hotel / ryokan | 914m | GSI Maps / Google Maps |
| ル・ブルー佐渡SAWANE/民泊Rakuten Travel | Hotel / ryokan | 1.7km | GSI Maps / Google Maps |
| ホテル万長Rakuten Travel | Hotel / ryokan | 1.9km | GSI Maps / Google Maps |
| NIPPONIA 佐渡相川 金山町<佐渡島>Rakuten Travel | Hotel / ryokan | 1.9km | GSI Maps / Google Maps |
| NIPPONIA 佐渡相川金山町 清水家 | Hotel / ryokan | 2.0km | GSI Maps / Google Maps |
| 旅荘あさひ荘Rakuten Travel | Guest house / minshuku | 2.0km | GSI Maps / Google Maps |
| 1室だけのお宿 おふくさん ^Rakuten Travel | Hotel / ryokan | 2.1km | GSI Maps / Google Maps |
| 相川温泉「佐渡の宝・ワイドブルー」 | Bathhouse | 2.1km | GSI Maps / Google Maps |
| お宿ふくすけ<佐渡島>Rakuten Travel | Hotel / ryokan | 2.1km | GSI Maps / Google Maps |
| お宿 ふくすけ別館 ^Rakuten Travel | Hotel / ryokan | 2.1km | GSI Maps / Google Maps |
| ゲストハウス アングラー<佐渡島>Rakuten Travel | Hotel / ryokan | 2.2km | GSI Maps / Google Maps |
| 古民家 自然心遊 Natural Mind Tour ^Rakuten Travel | Hotel / ryokan | 2.3km | GSI Maps / Google Maps |
| guesthouse UZU佐渡 ^Rakuten Travel | Hotel / ryokan | 2.3km | GSI Maps / Google Maps |
| たきもと | Guest house / minshuku | 2.3km | GSI Maps / Google Maps |
| ホテル吾妻 | Hotel / ryokan | 2.5km | GSI Maps / Google Maps |
| HOTEL AZUMA<佐渡島>Rakuten Travel | Hotel / ryokan | 2.5km | GSI Maps / Google Maps |
| 佐和田温泉旅館 入海Rakuten Travel | Hotel / ryokan | 2.6km | GSI Maps / Google Maps |
| いさりびの宿 道遊Rakuten Travel | Hotel / ryokan | 2.6km | GSI Maps / Google Maps |
Showing the 20 nearest only (7 more)
“Rakuten Travel” buttons are affiliate advertising: bookings made through them earn this site a commission. Which places appear, and in what order, is decided by distance alone. A missing button only means we could not find the place on Rakuten Travel — it does not mean it is closed.
Only places found in OpenStreetMap or on Rakuten Travel
appear here. There are very likely more nearby — this table is not a complete list.
Names and locations are collected mechanically from those two sources (huts and campsites
from OpenStreetMap, bookable inns from Rakuten Travel).
The distance is a straight line from the road, not a route you can ride
(500 m across a valley may be unreachable). We do not know whether a place is open,
takes guests, or lets you bathe — neither availability nor rates were checked.
Emergency huts and university lodges are excluded. "onsen" appears only where
bath:type=onsen is mapped; its absence does not mean the water is not hot-spring water.
| Name | Operator | Straight-line distance | Map |
|---|---|---|---|
| 佐和田ダム | - | 198m | GSI Maps / Google Maps |
These dams are mapped in OpenStreetMap. The distance is a straight line from the road, not a route you can ride. We do not know whether you can get close — many dams sit behind maintenance roads that are closed to the public. Check dams (sabo dams) and weirs are excluded: they are flood-control structures and some are dangerous to approach. OpenStreetMap does not record whether a dam is a check dam, so to avoid listing one by mistake we keep only dams with a known operator, an encyclopaedia entry, or an official website. Some real dams are missed as a result.
What is on this page — for this forest road we hold a location and a name, and nothing else. OpenStreetMap records almost nothing about surfaces, and holds no closure information.