Map: GSI Tiles (GSI Japan) / Forest road data: © OpenStreetMap contributors (ODbL) / Municipality and elevation: GSI Japan (elevation calculated by us)
| Municipality | 新潟県湯沢町 Nearby place name: 大字三俣 |
|---|---|
| Length | 11.43 km Calculated by joining the OpenStreetMap line segments. |
| Elevation | 601m–1,331m Lowest and highest points (difference 730m). Sampled every 50 m. |
| Coordinates of both ends |
36.84970, 138.74396 GSI Maps / Google Maps 36.90368, 138.77470 GSI Maps / Google Maps 6.60 km apart in a straight line. This road is recorded as 7 separate line segments, so there is no way to say which end is the start |
| Surface | Not recorded. Whether it is dirt or surfaced is unknown. |
| Road classification | track/unclassified (OpenStreetMap classification) |
| OpenStreetMap | way/226375899 way/226378035 way/226378465 way/226378776 way/226378795 way/226375858 way/226376287 |
| Name | Type | Straight-line distance | Map |
|---|---|---|---|
| ペンションブルージュRakuten Travel | Hotel / ryokan | 13m | GSI Maps / Google Maps |
| KAGURA Garden Camp | COVE ^Rakuten Travel | Hotel / ryokan | 307m | GSI Maps / Google Maps |
| 有馬屋 ^Rakuten Travel | Hotel / ryokan | 310m | GSI Maps / Google Maps |
| ロッヂ エルブロンネRakuten Travel | Hotel / ryokan | 364m | GSI Maps / Google Maps |
| K・LodgeRakuten Travel | Hotel / ryokan | 397m | GSI Maps / Google Maps |
| かぐらみつまたコテージRakuten Travel | Hotel / ryokan | 405m | GSI Maps / Google Maps |
| 街道の湯 | Bathhouse | 406m | GSI Maps / Google Maps |
| ロッジ やしろRakuten Travel | Hotel / ryokan | 454m | GSI Maps / Google Maps |
| ロッジ チャーリーブラウンRakuten Travel | Hotel / ryokan | 486m | GSI Maps / Google Maps |
| 神楽ハウスRakuten Travel | Hotel / ryokan | 527m | GSI Maps / Google Maps |
| 和田小屋 | Mountain hut | 570m | GSI Maps / Google Maps |
| ファミリーヒュッテRakuten Travel | Hotel / ryokan | 604m | GSI Maps / Google Maps |
| ロッヂ ふくだやRakuten Travel | Hotel / ryokan | 651m | GSI Maps / Google Maps |
| ペンション レ・シャモアRakuten Travel | Hotel / ryokan | 670m | GSI Maps / Google Maps |
| みつまたロッヂRakuten Travel | Hotel / ryokan | 683m | GSI Maps / Google Maps |
| ペンションZION ザイオン〜理想の郷Rakuten Travel | Hotel / ryokan | 752m | GSI Maps / Google Maps |
| かぐらスキーイン(Kagura Ski Inn) ^Rakuten Travel | Hotel / ryokan | 762m | GSI Maps / Google Maps |
| かぐら ホワイトホースインRakuten Travel | Hotel / ryokan | 767m | GSI Maps / Google Maps |
| 貝掛温泉Rakuten Travel | Hotel / ryokan | 2.0km | GSI Maps / Google Maps |
“Rakuten Travel” buttons are affiliate advertising: bookings made through them earn this site a commission. Which places appear, and in what order, is decided by distance alone. A missing button only means we could not find the place on Rakuten Travel — it does not mean it is closed.
Only places found in OpenStreetMap or on Rakuten Travel
appear here. There are very likely more nearby — this table is not a complete list.
Names and locations are collected mechanically from those two sources (huts and campsites
from OpenStreetMap, bookable inns from Rakuten Travel).
The distance is a straight line from the road, not a route you can ride
(500 m across a valley may be unreachable). We do not know whether a place is open,
takes guests, or lets you bathe — neither availability nor rates were checked.
Emergency huts and university lodges are excluded. "onsen" appears only where
bath:type=onsen is mapped; its absence does not mean the water is not hot-spring water.
| Name | Operator | Straight-line distance | Map |
|---|---|---|---|
| カッサダム | - | 296m | GSI Maps / Google Maps |
| カッサ川ダム | - | 513m | GSI Maps / Google Maps |
| 二居ダム | - | 2.1km | GSI Maps / Google Maps |
These dams are mapped in OpenStreetMap. The distance is a straight line from the road, not a route you can ride. We do not know whether you can get close — many dams sit behind maintenance roads that are closed to the public. Check dams (sabo dams) and weirs are excluded: they are flood-control structures and some are dangerous to approach. OpenStreetMap does not record whether a dam is a check dam, so to avoid listing one by mistake we keep only dams with a known operator, an encyclopaedia entry, or an official website. Some real dams are missed as a result.
What is on this page — for this forest road we hold a location and a name, and nothing else. OpenStreetMap records almost nothing about surfaces, and holds no closure information.