Map: GSI Tiles (GSI Japan) / Forest road data: © OpenStreetMap contributors (ODbL) / Municipality and elevation: GSI Japan (elevation calculated by us)
| Municipality | 富山県魚津市 The other end is in 黒部市. The road crosses a municipal boundary. Nearby place name: 二ケ |
|---|---|
| Length | 10.75 km Calculated by joining the OpenStreetMap line segments. |
| Elevation | 439m–1,284m Lowest and highest points (difference 845m). Sampled every 50 m. |
| Coordinates of both ends |
36.76419, 137.51815 GSI Maps / Google Maps 36.80282, 137.57729 GSI Maps / Google Maps 6.80 km apart in a straight line. This road is recorded as 13 separate line segments, so there is no way to say which end is the start |
| Surface | Not recorded. Whether it is dirt or surfaced is unknown. |
| Road classification | track/unclassified (OpenStreetMap classification) |
| OpenStreetMap | way/127850043 way/127850045 way/127850357 way/127850594 way/127850596 way/127848955 way/128015915 way/128018820 and 5 more |
| Name | Type | Straight-line distance | Map |
|---|---|---|---|
| とちの湯 | Bathhouse | 1.1km | GSI Maps / Google Maps |
| Feel Unazuki フィール宇奈月 | Hotel / ryokan | 1.5km | GSI Maps / Google Maps |
| 黒部峡谷トロッコ電車駅前 フィール宇奈月Rakuten Travel | Hotel / ryokan | 1.5km | GSI Maps / Google Maps |
| 駅の足湯 | Bathhouse | 1.5km | GSI Maps / Google Maps |
| 宇奈月グランドホテルRakuten Travel | Hotel / ryokan | 1.6km | GSI Maps / Google Maps |
| 宇奈月温泉総湯;湯めどころ宇奈月 | Bathhouse | 1.6km | GSI Maps / Google Maps |
| 黒部峡谷・宇奈月温泉 ホテル黒部Rakuten Travel | Hotel / ryokan | 1.6km | GSI Maps / Google Maps |
| Hotel Kurobe | Hotel / ryokan | 1.6km | GSI Maps / Google Maps |
| グランヴィリオホテル宇奈月温泉-ルートインホテルズ-Rakuten Travel | Hotel / ryokan | 1.6km | GSI Maps / Google Maps |
| 宇奈月国際ホテル/立山貫光ターミナル株式会社 Unazuki Kokusai | Hotel / ryokan | 1.6km | GSI Maps / Google Maps |
| 足湯おもかげ | Bathhouse | 1.7km | GSI Maps / Google Maps |
| Hotel Togen Toyama ホテル桃源 | Hotel / ryokan | 1.7km | GSI Maps / Google Maps |
| 宇奈月温泉やまのはRakuten Travel | Hotel / ryokan | 1.7km | GSI Maps / Google Maps |
| 宇奈月温泉 延楽Rakuten Travel | Hotel / ryokan | 1.8km | GSI Maps / Google Maps |
| TOGEN 黒部 宇奈月温泉Rakuten Travel | Hotel / ryokan | 1.8km | GSI Maps / Google Maps |
| 延対寺荘Rakuten Travel | Hotel / ryokan | 1.8km | GSI Maps / Google Maps |
| Enraku Ryokan Toyama 延楽 | Hotel / ryokan | 1.8km | GSI Maps / Google Maps |
| 人気の露天風呂客室と富山の旬菜美味 宇奈月温泉サン柳亭Rakuten Travel | Hotel / ryokan | 1.8km | GSI Maps / Google Maps |
| Unazuki Onsen San Yanagitei サン柳亭 | Hotel / ryokan | 1.8km | GSI Maps / Google Maps |
| Green Hotel Kisen グリーンホテル喜泉 | Hotel / ryokan | 1.9km | GSI Maps / Google Maps |
“Rakuten Travel” buttons are affiliate advertising: bookings made through them earn this site a commission. Which places appear, and in what order, is decided by distance alone. A missing button only means we could not find the place on Rakuten Travel — it does not mean it is closed.
Only places found in OpenStreetMap or on Rakuten Travel
appear here. There are very likely more nearby — this table is not a complete list.
Names and locations are collected mechanically from those two sources (huts and campsites
from OpenStreetMap, bookable inns from Rakuten Travel).
The distance is a straight line from the road, not a route you can ride
(500 m across a valley may be unreachable). We do not know whether a place is open,
takes guests, or lets you bathe — neither availability nor rates were checked.
Emergency huts and university lodges are excluded. "onsen" appears only where
bath:type=onsen is mapped; its absence does not mean the water is not hot-spring water.
| Name | Operator | Straight-line distance | Map |
|---|---|---|---|
| 宇奈月ダム | - | 1.4km | GSI Maps / Google Maps |
These dams are mapped in OpenStreetMap. The distance is a straight line from the road, not a route you can ride. We do not know whether you can get close — many dams sit behind maintenance roads that are closed to the public. Check dams (sabo dams) and weirs are excluded: they are flood-control structures and some are dangerous to approach. OpenStreetMap does not record whether a dam is a check dam, so to avoid listing one by mistake we keep only dams with a known operator, an encyclopaedia entry, or an official website. Some real dams are missed as a result.
What is on this page — for this forest road we hold a location and a name, and nothing else. OpenStreetMap records almost nothing about surfaces, and holds no closure information.