Elevation 439–1,284 m (gain 845 m)
Registered on OpenStreetMap as accommodations open to the general public.
| Name | Booking | Straight-line distance from the road |
|---|---|---|
| Feel Unazuki フィール宇奈月 | − | 1.51km |
| 黒部峡谷トロッコ電車駅前 フィール宇奈月 | 楽天トラベル (Rakuten Travel) | 1.52km |
| 宇奈月グランドホテル | 楽天トラベル (Rakuten Travel) | 1.57km |
| 黒部峡谷・宇奈月温泉 ホテル黒部 | 楽天トラベル (Rakuten Travel) | 1.58km |
| Hotel Kurobe | − | 1.60km |
| グランヴィリオホテル宇奈月温泉-ルートインホテルズ- | 楽天トラベル (Rakuten Travel) | 1.64km |
| 宇奈月国際ホテル/立山貫光ターミナル株式会社 Unazuki Kokusai | − | 1.64km |
| Hotel Togen Toyama ホテル桃源 | − | 1.70km |
| 宇奈月温泉やまのは | 楽天トラベル (Rakuten Travel) | 1.72km |
| 宇奈月温泉 延楽 | 楽天トラベル (Rakuten Travel) | 1.75km |
| TOGEN 黒部 宇奈月温泉 | 楽天トラベル (Rakuten Travel) | 1.75km |
| 延対寺荘 | 楽天トラベル (Rakuten Travel) | 1.76km |
| Enraku Ryokan Toyama 延楽 | − | 1.76km |
| 人気の露天風呂客室と富山の旬菜美味 宇奈月温泉サン柳亭 | 楽天トラベル (Rakuten Travel) | 1.80km |
| Unazuki Onsen San Yanagitei サン柳亭 | − | 1.81km |
| Green Hotel Kisen グリーンホテル喜泉 | − | 1.90km |
Registered on OpenStreetMap as bathing facilities. A “−” in the onsen column only means OSM records no spring type — it does not mean the bath is not an onsen. Some communal baths are reserved for locals or staying guests.
| Name | Onsen on OSM | Straight-line distance from the road |
|---|---|---|
| とちの湯 | − | 1.11km |
| 駅の足湯 | − | 1.54km |
| 宇奈月温泉総湯;湯めどころ宇奈月 | − | 1.58km |
| 足湯おもかげ | − | 1.69km |
Accommodation & bath locations and onsen records: © OpenStreetMap contributors (ODbL) / retrieved 2026-09-02
Names and locations of places listed on the booking site, and the links to them: Rakuten Travel API / retrieved 2026-09-01
Road locations: © OpenStreetMap contributors (ODbL) / retrieved 2026-08-19
Elevation: GSI Japan DEM10B (sampled every 50 m)
Municipality: GSI reverse geocoding at road endpoints (not the address of each facility)
“Rakuten Travel” links are affiliate advertising: bookings made through them earn this site a commission. Ordering and grouping are decided by distance and facility type only, never by commission.